AutoMATE DigiPLOT Competitive Summary [ View Full Size- PDF ]
DigiPLOT Ship Owner List of Installed Systems [ View Full Size- PDF ]
Ships Installs Full List [View Full Size- PDF]
The first successful adaptive autopilots were applied to VLCCs and the following ships- AutoMATE Marine is now able to offer the DIGIPILOT technology in a retrofit with quick ROI. Our Patent-Pending algorithms work in all sea states including rough seas, and it is easily installed as an auxiliary on new construction or on existing ships having standard autopilots.
DIGIPILOT made by our previous company has been Installed on 20 Ships per Below
SHIP TYPES | SHIPOWNER | FLAG | SHIP’S NAME |
Bulk Carrier-40K dwt | American Steamship | US | MV St Clair |
VLCC-253K dwt | EXXON | Neth | Esso Saba |
VLCC-250K dwt | EXXON | Neth | Esso Nederland |
VLCC-250K dwt | EXXON | Neth | Esso Europoort |
VLCC-250K dwt | EXXON | Neth | Esso Esso Bonaire |
VLCC-286K dwt | Texaco | Panama | Texaco Brazil |
VLCC-286K dwt | Texaco | Panama | Texaco Ireland |
VLCC-275K dwt | Texaco | Panama | Texaco Africa |
VLCC-269K dwt | Texaco | Panama | Texaco South Africa |
VLCC-269K dwt | Texaco | Panama | Texaco Veraguas |
VLCC-264K dwt | Texaco | Panama | Texaco Italia |
VLCC-264K dwt | Texaco | Panama | Texaco Japan |
VLCC-235K dwt | Texaco | Panama | Texaco Nederland |
VLCC-226K dwt | Texaco | Panama | Texaco Panama |
VLCC-250K dwt | Pennzoil (Zapata) | US | Newport News NB# |
VLCC-250K dwt | Pennzoil (Zapata) | US | Newport News NB# |
VLCC-260K dwt | West Coast Shipping | Liberia | Coalinga |
Tanker-80K dwt | Sunoco | US | America Sun |
RO/RO | Naviera | US | Puerto Rico |
Containership 28kt | American President | US | Avondale NB # 2329 |
Containership 28kt | American President | US | Avondale NB # 2330 |
Containership 28kt | American President | US | Avondale NB # 23 |
Next » Contact Us